



Callaway Epic Max Star 10.5* Driver - Attas Speed Series 30 Regular Flex 503446
| Brand: | Callaway |
| Model: | Epic Max Star |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. The grip needs replaced. |
| Shaft Brand: | UST Mamiya |
| Shaft Type: | ATTAS Speed |
| Shaft Material: | Graphite |
| Shaft Description: | UST Mamiya ATTAS Speed Series 30 Regular Flex |
| Club Length: | 46 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Regular |
| Grip: | Winn DriTac Lite |
| Grip Size: | Standard |
| Loft: | 10.5 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503446 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Epic Max Star |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. The grip needs replaced. |
| Shaft Brand: | UST Mamiya |
| Shaft Type: | ATTAS Speed |
| Shaft Material: | Graphite |
| Shaft Description: | UST Mamiya ATTAS Speed Series 30 Regular Flex |
| Club Length: | 46 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Regular |
| Grip: | Winn DriTac Lite |
| Grip Size: | Standard |
| Loft: | 10.5 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503446 |























