



Callaway Paradym 12* Driver - Aldila Ascent Blue 50g Regular Flex - 503004
| Brand: | Callaway |
| Model: | Paradym |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has light loss in finish. Crown looks good with some light wear. No major dings. |
| Shaft Brand: | Aldila |
| Shaft Type: | Ascent Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Aldila Ascent Blue 50g Regular Flex |
| Club Length: | 45.75 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Blue |
| Flex: | Regular |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Midsize |
| Loft: | 12 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503004 |
Original: $223.99
-65%$223.99
$78.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Paradym |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has light loss in finish. Crown looks good with some light wear. No major dings. |
| Shaft Brand: | Aldila |
| Shaft Type: | Ascent Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Aldila Ascent Blue 50g Regular Flex |
| Club Length: | 45.75 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Blue |
| Flex: | Regular |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Midsize |
| Loft: | 12 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503004 |























