



Ladies Cobra DS-Adapt MAX-D 12* Driver - UST Helium Ladies - 500947
| Brand: | Cobra Golf |
| Model: | DS-Adapt Max-D |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Crown looks good with some light wear. No major dings. |
| Shaft Brand: | UST |
| Shaft Type: | Helium |
| Shaft Material: | Graphite |
| Shaft Description: | UST Mamiya Helium 4F1 Ladies Flex |
| Club Length: | 44 |
| Gender: | Women's |
| Dexterity: | Right-Handed |
| Head Bias: | Draw |
| Finish: | Black |
| Flex: | Ladies |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Loft: | 12 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 500947 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Cobra Golf |
| Model: | DS-Adapt Max-D |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Crown looks good with some light wear. No major dings. |
| Shaft Brand: | UST |
| Shaft Type: | Helium |
| Shaft Material: | Graphite |
| Shaft Description: | UST Mamiya Helium 4F1 Ladies Flex |
| Club Length: | 44 |
| Gender: | Women's |
| Dexterity: | Right-Handed |
| Head Bias: | Draw |
| Finish: | Black |
| Flex: | Ladies |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Loft: | 12 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 500947 |























