



Left Handed Ping G440 SFT 9* Driver - Kai'li Blue 60 Stiff Flex 503263
| Brand: | Ping |
| Model: | G440 SFT |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Kai'li Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Kai'li Blue 60 Stiff Flex |
| Club Length: | 45.50 |
| Gender: | Men's |
| Dexterity: | Left-Handed |
| Head Bias: | Draw |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet |
| Grip Size: | Standard |
| Loft: | 9 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503263 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Ping |
| Model: | G440 SFT |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Kai'li Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Mitsubishi Kai'li Blue 60 Stiff Flex |
| Club Length: | 45.50 |
| Gender: | Men's |
| Dexterity: | Left-Handed |
| Head Bias: | Draw |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet |
| Grip Size: | Standard |
| Loft: | 9 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 503263 |























