



Miura '25 Forged RAW Y-Grind (12)54* Wedge - DG X100 X-Flex Steel 502277
| Brand: | Miura |
| Wedge Models: | Other |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scars from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue X100 Extra-Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 54 |
| Club Length: | 35.75 |
| Club Number: | Sw |
| Bounce: | 12 |
| Finish: | Raw |
| Grip: | Golf Pride Tour Velvet BCT |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502277 |
Original: $239.99
-65%$239.99
$84.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Miura |
| Wedge Models: | Other |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scars from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue X100 Extra-Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 54 |
| Club Length: | 35.75 |
| Club Number: | Sw |
| Bounce: | 12 |
| Finish: | Raw |
| Grip: | Golf Pride Tour Velvet BCT |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502277 |























