



Nice Miura '25 Milled Tour Raw (10)60* Wedge - DG S400 Stiff Flex 502278
| Brand: | Miura |
| Wedge Models: | Milled Tour |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue Onyx |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Onyx Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35.5 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Raw |
| Grip: | Golf Pride Z-Cord |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502278 |
Original: $239.99
-65%$239.99
$84.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Miura |
| Wedge Models: | Milled Tour |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue Onyx |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Onyx Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35.5 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Raw |
| Grip: | Golf Pride Z-Cord |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502278 |























