



Nice Miura Milled Tour Raw (12)60* Wedge - DG S400 Stiff Flex 502264
| Brand: | Miura |
| Wedge Models: | Milled Tour |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. Custom Sole grind |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35.5 |
| Club Number: | Lw |
| Bounce: | 12 |
| Finish: | Raw |
| Grip: | Golf Pride Z-Cord |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502264 |
Original: $159.99
-65%$159.99
$56.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Miura |
| Wedge Models: | Milled Tour |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. Custom Sole grind |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35.5 |
| Club Number: | Lw |
| Bounce: | 12 |
| Finish: | Raw |
| Grip: | Golf Pride Z-Cord |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502264 |























