


Mizuno T22 59*(9*) Chrome Wedge - DG Tour Issue S400 Stiff Flex - 503389
| Brand: | Mizuno |
| Wedge Models: | T22 |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Grooves have more rounds. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 59 |
| Club Length: | 34.75 |
| Club Number: | Lw |
| Bounce: | 9 |
| Finish: | Chrome |
| Grip: | Pure |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | C-Grind |
| SKU: | 503389 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Mizuno |
| Wedge Models: | T22 |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Grooves have more rounds. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 59 |
| Club Length: | 34.75 |
| Club Number: | Lw |
| Bounce: | 9 |
| Finish: | Chrome |
| Grip: | Pure |
| Grip Size: | Midsize |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | C-Grind |
| SKU: | 503389 |























