





New Cobra '25 King Tec 4-PW,GW Iron Set KBS $Taper Lite Stiff Flex +1/2" 505696
| Brand: | Cobra Golf |
| Iron Set Models: | King Tec 2025 |
| Golf Club Type: | Iron Set |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW. 1 Degree Flat |
| Shaft Brand: | KBS |
| Shaft Type: | $ Taper Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS $-Taper Lite Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Stiff |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Length: | 1/2" Long of Standard |
| Lie Angle: | 1 Flat |
| Set Makeup: | 4-PW, GW |
| Number of Clubs: | 8 |
| Grade: | Store Line |
| SKU: | 505696 |
Original: $959.99
-65%$959.99
$336.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Cobra Golf |
| Iron Set Models: | King Tec 2025 |
| Golf Club Type: | Iron Set |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW. 1 Degree Flat |
| Shaft Brand: | KBS |
| Shaft Type: | $ Taper Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS $-Taper Lite Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Stiff |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Length: | 1/2" Long of Standard |
| Lie Angle: | 1 Flat |
| Set Makeup: | 4-PW, GW |
| Number of Clubs: | 8 |
| Grade: | Store Line |
| SKU: | 505696 |























