



PXG 0311 Black 50*(12*) Wedge - KBS Tour 130g Extra Stiff Flex - 504266
| Brand: | PXG |
| Wedge Models: | 0311 3x Forged |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Grooves have more rounds. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour 130g Extra Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 50 |
| Club Length: | 36.5 |
| Club Number: | Gw |
| Bounce: | 12 |
| Finish: | Black |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 504266 |
Original: $63.99
-65%$63.99
$22.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | 0311 3x Forged |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Grooves have more rounds. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour 130g Extra Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 50 |
| Club Length: | 36.5 |
| Club Number: | Gw |
| Bounce: | 12 |
| Finish: | Black |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 504266 |























