



PXG '20 0311 Forged (9)60* Wedge - KBS CTaper Lite 115 X-Flex Steel 503257
| Brand: | PXG |
| Wedge Models: | 0311 Forged 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of bite. |
| Shaft Brand: | KBS |
| Shaft Type: | C Taper Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour C-Taper Lite 115 Extra-Stiff Flex (No Shaft Label) |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 60 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 9 |
| Finish: | Chrome |
| Grip: | Golf Pride MCC |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 503257 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | 0311 Forged 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of bite. |
| Shaft Brand: | KBS |
| Shaft Type: | C Taper Lite |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour C-Taper Lite 115 Extra-Stiff Flex (No Shaft Label) |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 60 |
| Club Length: | 35.25 |
| Club Number: | Lw |
| Bounce: | 9 |
| Finish: | Chrome |
| Grip: | Golf Pride MCC |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 503257 |























