



PXG 2022 Sugar Daddy II 56*(13*) Wedge - Dynamic Gold 115 S300 Stiff - 502960
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy II |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches from wear. Grooves and grip have many more rounds. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | Dynamic Gold 115 S300 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 56 |
| Club Length: | 35.75 |
| Club Number: | Sw |
| Bounce: | 13 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | BP-Grind |
| SKU: | 502960 |
Original: $95.99
-65%$95.99
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy II |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches from wear. Grooves and grip have many more rounds. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | Dynamic Gold 115 S300 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 56 |
| Club Length: | 35.75 |
| Club Number: | Sw |
| Bounce: | 13 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | BP-Grind |
| SKU: | 502960 |























