



PXG Sugar Daddy II Black 10* C-Grind 56* Wedge Aerotech Steelfiber i70 Regular
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy II |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber i PR |
| Shaft Material: | Graphite |
| Shaft Description: | Aerotech Steelfiber Private Reserve Black Label i70 Regular Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Regular |
| Loft: | 56 |
| Club Length: | 35.5 |
| Club Number: | Sw |
| Bounce: | 10 |
| Finish: | Black |
| Grip: | Winn DriTac |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502513 |
Original: $119.99
-65%$119.99
$42.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy II |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | Good Condition. The face and sole have some brush marks from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber i PR |
| Shaft Material: | Graphite |
| Shaft Description: | Aerotech Steelfiber Private Reserve Black Label i70 Regular Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Regular |
| Loft: | 56 |
| Club Length: | 35.5 |
| Club Number: | Sw |
| Bounce: | 10 |
| Finish: | Black |
| Grip: | Winn DriTac |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502513 |























