



PXG Sugar Daddy III Extreme Dark 56*(10*) Wedge - KBS Tour Extra Stiff - 504897
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy III |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches from wear. Grooves and grip have more rounds. No major dings. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour Custom Series Extra Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 56 |
| Club Length: | 35.25 |
| Club Number: | Sw |
| Bounce: | 10 |
| Finish: | Black |
| Grip: | Golf Pride Tour Velvet Cord |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 504897 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy III |
| Condition: | Used |
| Condition Grade: | 7/10 |
| Condition Notes: | 7 / 10 Average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches from wear. Grooves and grip have more rounds. No major dings. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour Custom Series Extra Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Extra Stiff |
| Loft: | 56 |
| Club Length: | 35.25 |
| Club Number: | Sw |
| Bounce: | 10 |
| Finish: | Black |
| Grip: | Golf Pride Tour Velvet Cord |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 504897 |























