



PXG '20 Sugar Daddy Black (10)52* Wedge - Steelfiber 95 Stiff Flex Graphite 502514
| Brand: | PXG |
| Wedge Models: | Sugar Daddy 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scars from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber i |
| Shaft Material: | Graphite |
| Shaft Description: | Aerotech Steelfiber i95 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 52 |
| Club Length: | 35.5 |
| Club Number: | Gw |
| Bounce: | 10 |
| Finish: | Black |
| Grip: | Winn DriTac |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502514 |
Original: $95.99
-65%$95.99
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | Sugar Daddy 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scars from normal wear. The grooves look good with plenty of bite. |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber i |
| Shaft Material: | Graphite |
| Shaft Description: | Aerotech Steelfiber i95 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 52 |
| Club Length: | 35.5 |
| Club Number: | Gw |
| Bounce: | 10 |
| Finish: | Black |
| Grip: | Winn DriTac |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| SKU: | 502514 |























