





Scott Golf SG-01 4-PW,52,56 Iron Set - KBS 120 Stiff Flex Steel +1.5" 501519
| Brand: | Scott |
| Iron Set Models: | Other |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The faces and soles have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of rounds yet to be played. The grips are good but show some wear. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour C Taper |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour C-Taper 120 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Stiff |
| Grip: | Pure Grip |
| Grip Size: | Standard |
| Length: | 1.5" Long of Standard |
| Lie Angle: | 1 Flat |
| Set Makeup: | 4-PW, 52, 56 |
| Number of Clubs: | 9 |
| Grade: | Store Line |
| Golf Club Type: | Iron Set |
| SKU: | 501519 |
Original: $479.99
-65%$479.99
$168.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Scott |
| Iron Set Models: | Other |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The faces and soles have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of rounds yet to be played. The grips are good but show some wear. |
| Shaft Brand: | KBS |
| Shaft Type: | Tour C Taper |
| Shaft Material: | Steel |
| Shaft Description: | KBS Tour C-Taper 120 Stiff Flex |
| Dexterity: | Right-Handed |
| Finish: | Chrome |
| Flex: | Stiff |
| Grip: | Pure Grip |
| Grip Size: | Standard |
| Length: | 1.5" Long of Standard |
| Lie Angle: | 1 Flat |
| Set Makeup: | 4-PW, 52, 56 |
| Number of Clubs: | 9 |
| Grade: | Store Line |
| Golf Club Type: | Iron Set |
| SKU: | 501519 |























