



TaylorMade SIM MAX-D 12* Driver - Aldila Rogue 110MSI 60g Stiff Flex - 505039
| Brand: | TaylorMade |
| Model: | SIM Max D |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Topline and crown look good with some light wear. |
| Shaft Brand: | Aldila |
| Shaft Type: | Rogue Silver |
| Shaft Material: | Graphite |
| Shaft Description: | Aldila Rogue 110MSI 60g Stiff Flex |
| Club Length: | 45.75 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Draw |
| Finish: | Gray |
| Flex: | Stiff |
| Grip: | Golf Pride CP2 Wrap |
| Grip Size: | Midsize |
| Loft: | 12 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 505039 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | TaylorMade |
| Model: | SIM Max D |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have some brush marks from normal course play. Sole has a few light scratches. Topline and crown look good with some light wear. |
| Shaft Brand: | Aldila |
| Shaft Type: | Rogue Silver |
| Shaft Material: | Graphite |
| Shaft Description: | Aldila Rogue 110MSI 60g Stiff Flex |
| Club Length: | 45.75 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Draw |
| Finish: | Gray |
| Flex: | Stiff |
| Grip: | Golf Pride CP2 Wrap |
| Grip Size: | Midsize |
| Loft: | 12 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 505039 |























