



Titleist TSR4 9* Driver - Fujikura Ventus Blue 5S Stiff Flex 504684
| Brand: | Titleist |
| Model: | TSr4 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some light marks and some nicks. |
| Shaft Brand: | Fujikura |
| Shaft Type: | Ventus Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Fujikura Ventus Blue 5S Stiff Flex |
| Club Length: | 46.25 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet |
| Grip Size: | Standard |
| Loft: | 9 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 504684 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Model: | TSr4 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some light marks and some nicks. |
| Shaft Brand: | Fujikura |
| Shaft Type: | Ventus Blue |
| Shaft Material: | Graphite |
| Shaft Description: | Fujikura Ventus Blue 5S Stiff Flex |
| Club Length: | 46.25 |
| Gender: | Men's |
| Dexterity: | Right-Handed |
| Head Bias: | Neutral |
| Finish: | Black |
| Flex: | Stiff |
| Grip: | Golf Pride Tour Velvet |
| Grip Size: | Standard |
| Loft: | 9 |
| Headcover: | Not Included |
| Wrench: | Not Included |
| Grade: | Store Line |
| Golf Club Type: | Driver |
| SKU: | 504684 |























