



Titleist Vokey Sm10 60*(8*) Wedge - Vokey Wedge Flex - 503546
| Brand: | Titleist |
| Wedge Models: | SM10 |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Some discoloration and light scarring from wear. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | Vokey Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 8 |
| Finish: | Brushed Nickel |
| Grip: | Golf Pride CP2 Pro |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | M-Grind |
| SKU: | 503546 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Wedge Models: | SM10 |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Some discoloration and light scarring from wear. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | Vokey Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 8 |
| Finish: | Brushed Nickel |
| Grip: | Golf Pride CP2 Pro |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | M-Grind |
| SKU: | 503546 |























