



Titleist Vokey Sm10 58*(10*) Wedge - Vokey Wedge Flex - 502974
| Brand: | Titleist |
| Wedge Models: | SM10 |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Sole has a few light scratches and discoloration from wear. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | Vokey Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Jumbo |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 502974 |
Original: $63.99
-65%$63.99
$22.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Wedge Models: | SM10 |
| Condition: | Used |
| Condition Grade: | 6/10 |
| Condition Notes: | 6 / 10 Below average condition. Face and sole have many brush marks from normal course play. Sole has a few light scratches and discoloration from wear. No major dings. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | Vokey Wedge Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Wedge |
| Loft: | 58 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Chrome |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Jumbo |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | S-Grind |
| SKU: | 502974 |























