



Titleist Vokey WEDGEWORKS Raw 60* Wedge K-Grind - DGS200 Stiff Flex Steel 503888
| Brand: | Titleist |
| Wedge Models: | Wedgeworks |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold S200 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Finish: | Raw |
| Grip: | Titleist 360 |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | K-Grind |
| SKU: | 503888 |
Original: $103.99
-65%$103.99
$36.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Titleist |
| Wedge Models: | Wedgeworks |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks and some scarring from normal wear. The grooves show some wear but still have plenty of bite. |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold S200 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Finish: | Raw |
| Grip: | Titleist 360 |
| Grip Size: | Standard |
| Grade: | Store Line |
| Golf Club Type: | Wedge |
| Sole Grind: | K-Grind |
| SKU: | 503888 |























