







Tour Issue! CALLAWAY '16 APEX PRO "L20" IRONS 4-PW DYNAMIC GOLD X100 (NO 7 IRON)
| Brand: | Callaway |
| Model: | Apex Pro 2016 |
| Dexterity: | Right-Handed |
| Set Makeup: | 4-PW |
| Number of Clubs: | 6 |
| Club Length: | +1/4" (38.25" 5 Iron) |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Grip: | Golf Pride Z Grip Standard |
| Lie Angle: | Standard |
| Swing Weight: | D4 |
| Condition Notes: | 6.5 / 10, Below Average showing heavy scarring to the soles and faces of the club head, but only from seeing regular course play. Free from any large dings or signs of abuse. |
| SKU: | 458770 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Apex Pro 2016 |
| Dexterity: | Right-Handed |
| Set Makeup: | 4-PW |
| Number of Clubs: | 6 |
| Club Length: | +1/4" (38.25" 5 Iron) |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Grip: | Golf Pride Z Grip Standard |
| Lie Angle: | Standard |
| Swing Weight: | D4 |
| Condition Notes: | 6.5 / 10, Below Average showing heavy scarring to the soles and faces of the club head, but only from seeing regular course play. Free from any large dings or signs of abuse. |
| SKU: | 458770 |























