








Tour Issue! CALLAWAY '19 APEX PRO "DOT" IRONS 4-PW DYNAMIC GOLD TOUR ISSUE X100
| Brand: | Callaway |
| Model: | Apex Pro 2019 |
| Dexterity: | Right-Handed |
| Set Makeup: | 4-PW |
| Number of Clubs: | 7 |
| Club Length: | +1/4" (38.25" 5 Iron) |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Grip: | Golf Pride Z Grip Standard |
| Lie Angle: | Standard |
| Swing Weight: | D4 |
| Condition Notes: | 6.5 / 10, Below Average showing heavy scarring to the soles and faces and a gash out of the sole of the PW, but nothing that affects performance. Custom built by Callaway's Tour Department. |
| SKU: | 458774 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Apex Pro 2019 |
| Dexterity: | Right-Handed |
| Set Makeup: | 4-PW |
| Number of Clubs: | 7 |
| Club Length: | +1/4" (38.25" 5 Iron) |
| Flex: | Extra-Stiff |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Grip: | Golf Pride Z Grip Standard |
| Lie Angle: | Standard |
| Swing Weight: | D4 |
| Condition Notes: | 6.5 / 10, Below Average showing heavy scarring to the soles and faces and a gash out of the sole of the PW, but nothing that affects performance. Custom built by Callaway's Tour Department. |
| SKU: | 458774 |























