



Nice Tour Issue PXG Sugar Daddy II Raw (10)60* Wedge F2-Grind Stiff Flex 503112
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy II |
| Condition: | Used |
| Condition Grade: | 8.5/10 |
| Condition Notes: | Great Condition. The face and sole have some brush marks from normal wear. The grooves look great with lots of bite. Tour Issue |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Raw |
| Grip: | Golf Pride Tour Velvet |
| Grip Size: | Standard |
| Grade: | Tour Issue |
| Golf Club Type: | Wedge |
| Sole Grind: | F2-Grind |
| SKU: | 503112 |
Original: $299.99
-65%$299.99
$105.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | PXG |
| Wedge Models: | 0311 Sugar Daddy II |
| Condition: | Used |
| Condition Grade: | 8.5/10 |
| Condition Notes: | Great Condition. The face and sole have some brush marks from normal wear. The grooves look great with lots of bite. Tour Issue |
| Shaft Brand: | True Temper |
| Shaft Type: | Dynamic Gold Tour Issue |
| Shaft Material: | Steel |
| Shaft Description: | True Temper Dynamic Gold Tour Issue S400 Stiff Flex |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Flex: | Stiff |
| Loft: | 60 |
| Club Length: | 35 |
| Club Number: | Lw |
| Bounce: | 10 |
| Finish: | Raw |
| Grip: | Golf Pride Tour Velvet |
| Grip Size: | Standard |
| Grade: | Tour Issue |
| Golf Club Type: | Wedge |
| Sole Grind: | F2-Grind |
| SKU: | 503112 |























