



Tour Issue Callaway '24 Apex UW 23* Hybrid w/HC Ventus Velo 7 Stiff Flex 502228
| Golf Club Type: | Hybrid |
| Brand: | Callaway |
| Model: | Apex Utility Wood |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks but nothing too bad. Tour Issue Serial Number - TCxxxxxxxxxx |
| Shaft Material: | Graphite |
| Shaft Brand: | Fujikura |
| Shaft Type: | Ventus Blue Velocore |
| Shaft Description: | Fujikura Ventus Blue VeloCore 7-S Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40 |
| Loft: | 23 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Swing Weight: | D1 |
| Grade: | Tour Issue |
| SKU: | 502228 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Callaway |
| Model: | Apex Utility Wood |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks but nothing too bad. Tour Issue Serial Number - TCxxxxxxxxxx |
| Shaft Material: | Graphite |
| Shaft Brand: | Fujikura |
| Shaft Type: | Ventus Blue Velocore |
| Shaft Description: | Fujikura Ventus Blue VeloCore 7-S Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40 |
| Loft: | 23 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Golf Pride Tour Wrap |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Swing Weight: | D1 |
| Grade: | Tour Issue |
| SKU: | 502228 |























