



Callaway Epic Max Star 26* 6 Hybrid - Attas 50 Regular Flex 503443
| Golf Club Type: | Hybrid |
| Brand: | Callaway |
| Model: | Epic Max Star |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST Mamiya |
| Shaft Type: | ATTAS Speed |
| Shaft Description: | UST Mamiya Attas Speed Series 50 Regular Flex |
| Flex: | Regular |
| Club Length: | 39.50 |
| Loft: | 26 |
| Club Number: | 6H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Original Callaway |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 503443 |
Original: $69.99
-65%$69.99
$24.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Callaway |
| Model: | Epic Max Star |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST Mamiya |
| Shaft Type: | ATTAS Speed |
| Shaft Description: | UST Mamiya Attas Speed Series 50 Regular Flex |
| Flex: | Regular |
| Club Length: | 39.50 |
| Loft: | 26 |
| Club Number: | 6H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Original Callaway |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 503443 |























