



Callaway Paradym 24* Super Hybrid - VA Composites Baddazz 75 Regular Flex 505415
| Golf Club Type: | Hybrid |
| Brand: | Callaway |
| Model: | Paradym Super |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and a few small nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | VA Composite |
| Shaft Type: | Other |
| Shaft Description: | VA Composites Baddazz 75 Regular Flex |
| Flex: | Regular |
| Club Length: | 41.50 |
| Loft: | 24 |
| Club Number: | 5H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Winn DriTac Lite |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 505415 |
Original: $127.99
-65%$127.99
$44.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Callaway |
| Model: | Paradym Super |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and a few small nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | VA Composite |
| Shaft Type: | Other |
| Shaft Description: | VA Composites Baddazz 75 Regular Flex |
| Flex: | Regular |
| Club Length: | 41.50 |
| Loft: | 24 |
| Club Number: | 5H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Winn DriTac Lite |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 505415 |























