



Ladies Cobra Darkspeed MAX 18.5* 3 Wood w/HC - UST Helium 4F1 Ladies - 504622
| Brand: | Cobra Golf |
| Model: | Darkspeed MAX |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | UST |
| Shaft Type: | Helium |
| Shaft Material: | Graphite |
| Shaft Description: | UST Mamiya Helium 4F1 Ladies Flex |
| Flex: | Ladies |
| Dexterity: | Right-Handed |
| Gender: | Women's |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Undersize |
| Loft: | 18.5 |
| Club Length: | 41.50 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 504622 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Cobra Golf |
| Model: | Darkspeed MAX |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Crown and topline look good with light wear. No major dings. |
| Shaft Brand: | UST |
| Shaft Type: | Helium |
| Shaft Material: | Graphite |
| Shaft Description: | UST Mamiya Helium 4F1 Ladies Flex |
| Flex: | Ladies |
| Dexterity: | Right-Handed |
| Gender: | Women's |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Undersize |
| Loft: | 18.5 |
| Club Length: | 41.50 |
| Finish: | Black |
| Club Number: | 3 Wood |
| Headcover: | Included |
| Grade: | Store Line |
| Golf Club Type: | Fairway Wood |
| SKU: | 504622 |























