



Mint Ladies Cobra Darkspeed 21* 4 Hybrid w/Cover - KBS PGI 55 Ladies Flex 504578
| Golf Club Type: | Hybrid |
| Brand: | Cobra Golf |
| Model: | Darkspeed |
| Condition: | Used |
| Condition Grade: | 9.5/10 |
| Condition Notes: | Mint Condition. The face and sole have some light brush marks from normal wear. The crown looks great with no major marks or nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Description: | KBS PGI Players Graphite Iron 55 Ladies Flex |
| Flex: | Ladies |
| Club Length: | 38.75 |
| Loft: | 21 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 Standard |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Women's |
| Grade: | Store Line |
| SKU: | 504578 |
Original: $95.99
-65%$95.99
$33.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Cobra Golf |
| Model: | Darkspeed |
| Condition: | Used |
| Condition Grade: | 9.5/10 |
| Condition Notes: | Mint Condition. The face and sole have some light brush marks from normal wear. The crown looks great with no major marks or nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | KBS |
| Shaft Type: | PGI |
| Shaft Description: | KBS PGI Players Graphite Iron 55 Ladies Flex |
| Flex: | Ladies |
| Club Length: | 38.75 |
| Loft: | 21 |
| Club Number: | 4H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 Standard |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Women's |
| Grade: | Store Line |
| SKU: | 504578 |























