



Cobra King Tec Black 19* 3 Hybrid - Mitsubishi MMT HY80 Stiff Flex - 504357
| Golf Club Type: | Hybrid |
| Brand: | Cobra Golf |
| Model: | King TEC |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Crown and topline look good with light wear. No major dings. |
| Shaft Material: | Graphite |
| Shaft Brand: | MCA Golf |
| Shaft Type: | MMT |
| Shaft Description: | Mitsubishi MMT HY80 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 504357 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Cobra Golf |
| Model: | King TEC |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Crown and topline look good with light wear. No major dings. |
| Shaft Material: | Graphite |
| Shaft Brand: | MCA Golf |
| Shaft Type: | MMT |
| Shaft Description: | Mitsubishi MMT HY80 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline 360 |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 504357 |























