



Left Handed Mizuno CLK 22* Hybrid - Tensei CK Blue 70 Stiff Flex 502810
| Golf Club Type: | Hybrid |
| Brand: | Mizuno |
| Model: | CLK 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei CK Blue |
| Shaft Description: | Mitsubishi Tensei CK Blue 70 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40.50 |
| Loft: | 22 |
| Club Number: | 4H |
| Dexterity: | Left-Handed |
| Finish: | Gray |
| Grip: | Golf Pride Mizuno |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 502810 |
Original: $31.99
-65%$31.99
$11.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Mizuno |
| Model: | CLK 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Tensei CK Blue |
| Shaft Description: | Mitsubishi Tensei CK Blue 70 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40.50 |
| Loft: | 22 |
| Club Number: | 4H |
| Dexterity: | Left-Handed |
| Finish: | Gray |
| Grip: | Golf Pride Mizuno |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 502810 |























