



Left Handed PXG 0211 28 Degree Hybrid ProForce V2 104g Stiff Flex 500773
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0211 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST |
| Shaft Type: | Proforce |
| Shaft Description: | UST ProForce V2 104g Stiff Flex |
| Flex: | Stiff |
| Club Length: | 39.25 |
| Loft: | 28 |
| Club Number: | 6H |
| Dexterity: | Left-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline Black |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 500773 |
Original: $79.99
-65%$79.99
$28.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0211 2020 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST |
| Shaft Type: | Proforce |
| Shaft Description: | UST ProForce V2 104g Stiff Flex |
| Flex: | Stiff |
| Club Length: | 39.25 |
| Loft: | 28 |
| Club Number: | 6H |
| Dexterity: | Left-Handed |
| Finish: | Black |
| Grip: | Lamkin Crossline Black |
| Grip Size: | Standard |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 500773 |























