



NEW Left Handed Ladies Ping GLE3 26* 5 Hybrid - Ping ULT 250 Ladies Flex 503205
| Golf Club Type: | Hybrid |
| Brand: | Ping |
| Model: | Gle3 |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW |
| Shaft Material: | Graphite |
| Shaft Brand: | Ping |
| Shaft Type: | Ping ULT |
| Shaft Description: | Ping ULT 250 UL Ladies Flex |
| Flex: | Ladies |
| Club Length: | 38.75 |
| Loft: | 26 |
| Club Number: | 5H |
| Dexterity: | Left-Handed |
| Finish: | Blue |
| Grip: | Lamkin ST Soft Undersize |
| Grip Size: | Undersize |
| Headcover: | Not Included |
| Gender: | Women's |
| Grade: | Store Line |
| SKU: | 503205 |
Original: $159.99
-65%$159.99
$56.00Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | Ping |
| Model: | Gle3 |
| Condition: | New |
| Condition Grade: | 10/10 |
| Condition Notes: | NEW |
| Shaft Material: | Graphite |
| Shaft Brand: | Ping |
| Shaft Type: | Ping ULT |
| Shaft Description: | Ping ULT 250 UL Ladies Flex |
| Flex: | Ladies |
| Club Length: | 38.75 |
| Loft: | 26 |
| Club Number: | 5H |
| Dexterity: | Left-Handed |
| Finish: | Blue |
| Grip: | Lamkin ST Soft Undersize |
| Grip Size: | Undersize |
| Headcover: | Not Included |
| Gender: | Women's |
| Grade: | Store Line |
| SKU: | 503205 |























