



PXG Black Ops 19 Degree 3 Hybrid - SteelFiber i70 Regular Flex - 500623
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | Black Ops |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have light brush marks from normal course play. Sole has a few light scratches. Crown looks good with light wear. No major dings. |
| Shaft Material: | Graphite |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber |
| Shaft Description: | Aerotech SteelFiber PR i70 Regular Flex |
| Flex: | Regular |
| Club Length: | 39.75 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | PXG Lamkin Z5 |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 500623 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | Black Ops |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | 7.5 / 10 Above average condition. Face and sole have light brush marks from normal course play. Sole has a few light scratches. Crown looks good with light wear. No major dings. |
| Shaft Material: | Graphite |
| Shaft Brand: | Aerotech |
| Shaft Type: | SteelFiber |
| Shaft Description: | Aerotech SteelFiber PR i70 Regular Flex |
| Flex: | Regular |
| Club Length: | 39.75 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | PXG Lamkin Z5 |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 500623 |























