



PXG 0317XF Gen4 19* Hybrid - Even Flow Riptide 80g 5.5 Regular Flex 505278
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0317 XF Gen4 |
| Condition Grade: | 7/10 |
| Condition Notes: | Fair Condition. The face and sole have some heavy brush marks from normal wear. The crown has some marks and lots of nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | True Temper |
| Shaft Type: | EvenFlow Riptide |
| Shaft Description: | Project X Even Flow Riptide 80g 5.5 Regular Flex |
| Flex: | Regular |
| Club Length: | 41.25 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Z5 Midsize |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 505278 |
Original: $63.99
-65%$63.99
$22.40Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | PXG |
| Model: | 0317 XF Gen4 |
| Condition Grade: | 7/10 |
| Condition Notes: | Fair Condition. The face and sole have some heavy brush marks from normal wear. The crown has some marks and lots of nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | True Temper |
| Shaft Type: | EvenFlow Riptide |
| Shaft Description: | Project X Even Flow Riptide 80g 5.5 Regular Flex |
| Flex: | Regular |
| Club Length: | 41.25 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Lamkin Z5 Midsize |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 505278 |























