



Titleist TS2 19* Hybrid - Kuro Kage Black 60 Stiff Flex 502898
| Golf Club Type: | Hybrid |
| Brand: | MCA Golf |
| Model: | TS2 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Kuro Kage Black |
| Shaft Description: | Mitsubishi Kuro Kage Black HY 60 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40.50 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 502898 |
Original: $71.99
-65%$71.99
$25.20Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Hybrid |
| Brand: | MCA Golf |
| Model: | TS2 |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. |
| Shaft Material: | Graphite |
| Shaft Brand: | MCA Golf |
| Shaft Type: | Kuro Kage Black |
| Shaft Description: | Mitsubishi Kuro Kage Black HY 60 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 40.50 |
| Loft: | 19 |
| Club Number: | 3H |
| Dexterity: | Right-Handed |
| Finish: | Black |
| Grip: | Golf Pride Tour Velvet 360 |
| Grip Size: | Midsize |
| Headcover: | Not Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 502898 |























