



Tour Issue Callaway Paradym Triple Diamond 18* 5 Wood - KBS TD 70 TX-Flex 502913
| Brand: | Callaway |
| Model: | Paradym Triple Diamond |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. Tour Issue Serial Number - TCxxxxxxxxx |
| Shaft Brand: | KBS |
| Shaft Type: | Other |
| Shaft Material: | Graphite |
| Shaft Description: | KBS TD Tour Driven 70 Category-5 Tour Extra-Stiff Flex |
| Flex: | Tour Extra Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Super Stroke Lamkin 100 Revl |
| Grip Size: | Standard |
| Loft: | 18 |
| Club Length: | 42.25 |
| Finish: | Blue |
| Club Number: | 5 Wood |
| Headcover: | Not Included |
| Grade: | Tour Issue |
| Golf Club Type: | Fairway Wood |
| SKU: | 502913 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Brand: | Callaway |
| Model: | Paradym Triple Diamond |
| Condition: | Used |
| Condition Grade: | 7.5/10 |
| Condition Notes: | Average Condition. The face and sole have some brush marks from normal wear. The crown has some marks and some small nicks. Tour Issue Serial Number - TCxxxxxxxxx |
| Shaft Brand: | KBS |
| Shaft Type: | Other |
| Shaft Material: | Graphite |
| Shaft Description: | KBS TD Tour Driven 70 Category-5 Tour Extra-Stiff Flex |
| Flex: | Tour Extra Stiff |
| Dexterity: | Right-Handed |
| Gender: | Men's |
| Grip: | Super Stroke Lamkin 100 Revl |
| Grip Size: | Standard |
| Loft: | 18 |
| Club Length: | 42.25 |
| Finish: | Blue |
| Club Number: | 5 Wood |
| Headcover: | Not Included |
| Grade: | Tour Issue |
| Golf Club Type: | Fairway Wood |
| SKU: | 502913 |























