



Wilson Staff Model 18* Driving Iron - UST LINQ 85H F4 Stiff Flex - 503251
| Golf Club Type: | Single Iron |
| Brand: | Wilson Staff |
| Model: | Other |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. No major dings. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST |
| Shaft Type: | LIN-Q M40X Blue |
| Shaft Description: | UST Mamiya LINQ 85H F4 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 39.75 |
| Loft: | 18 |
| Club Number: | 2H |
| Dexterity: | Right-Handed |
| Grip: | Grip Master |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 503251 |
Original: $127.99
-65%$127.99
$44.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Golf Club Type: | Single Iron |
| Brand: | Wilson Staff |
| Model: | Other |
| Condition: | Used |
| Condition Grade: | 8/10 |
| Condition Notes: | 8 / 10 Nice condition. Face and sole have some light brush marks from normal course play. Grooves and grip have many more rounds. No major dings. |
| Shaft Material: | Graphite |
| Shaft Brand: | UST |
| Shaft Type: | LIN-Q M40X Blue |
| Shaft Description: | UST Mamiya LINQ 85H F4 Stiff Flex |
| Flex: | Stiff |
| Club Length: | 39.75 |
| Loft: | 18 |
| Club Number: | 2H |
| Dexterity: | Right-Handed |
| Grip: | Grip Master |
| Grip Size: | Standard |
| Headcover: | Included |
| Gender: | Men's |
| Grade: | Store Line |
| SKU: | 503251 |























